Open Toe Split-Joint Slippers Platform Shoes
Sku | CY-!131822 |
Material | Artificial Wool , Rubber |
Feature | Open Toe , Velvet , Split-joint |
Occasion | Casual , Vintage , Stylish Selection |
Seasons | Spring , Autumn , Winter |
Type | Platform Shoes , Slippers |
Heels Height | Mid (3cm-5cm) |
Color | KHAKI,BLACK,OFF WHITE |
Size | US 6 | EU 36 2/3 | UK 4 | CN 36,US 6.5-7 | EU 37 1/3 | UK 4.5 | CN 37,US 7.5 | EU 38 | UK 5| CN 38,US 8 | EU 38 2/3 | UK 5.5 | CN 39,US 8.5 | EU 39 1/3 | UK 6 | CN 40,US 9-9.5 | EU 40 | UK 6.5 | CN 41,US 10 | EU 40 2/3 | UK 7 | CN 42 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCHFoot Length | Foot Width | |
---|---|---|
US 6 | EU 36 2/3 | UK 4 | CN 36 | 22.5-26 | 8.5-9.0 |
US 6.5-7 | EU 37 1/3 | UK 4.5 | CN 37 | 26-26.5 | 9.0-9.5 |
US 7.5 | EU 38 | UK 5| CN 38 | 26.5-27 | 9.5-10 |
US 8 | EU 38 2/3 | UK 5.5 | CN 39 | 27-27.5 | 10-10.5 |
US 8.5 | EU 39 1/3 | UK 6 | CN 40 | 27.5-28 | 10.5-11 |
US 9-9.5 | EU 40 | UK 6.5 | CN 41 | 28-28.5 | 11-11.5 |
US 10 | EU 40 2/3 | UK 7 | CN 42 | 28.5-29 | 11.5-12 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: In Stock
- Model: CY-!131822-C1276S3241
- Weight: 1.00
- SKU: CY-!131822-C1276S3241
$17.99
Ex Tax: $17.99